Great Race Results
Register
Race Info
Feast
Sponsors
Course
Course
Directions
Auction
Beneficiary
Results
Contact Us
Frequently Asked Questions

23rd Annual Great Race of Agoura Hills
Saturday, April 5, 2008


Deena Kastor 5K Overall Results


Place Gun_tm  Chip_tm    Pace  Name                            City, State              Div/Tot Div   
===== ======= ========== ===== =============================== ======================== ======= ===== 
    1   16:15   16:11.95  5:14 BRENDAN WHELAN                  RUNCORN QLD                1/48  M3034 
    2   16:25   16:22.15  5:17 BRETT SIDDLE                    PALMDALE CA                1/18  M2024 
    3   16:34   16:31.30  5:20 BRANDON SEVERSON                CALABASAS CA               1/21  M1519 
    4   16:41   16:40.05  5:23 DAN BROWN                       CALABASAS CA               2/21  M1519 
    5   17:31   17:26.50  5:38 PIETE D ARNAND                  SAN DIEGO CA               1/70  M3539 
    6   17:50   17:44.95  5:44 RICKY HO                        CARPINTERIA CA             2/48  M3034 
    7   18:00   17:58.05  5:48 AARON ARIGISO                   CALABASAS CA               3/21  M1519 
    8   18:01   17:58.40  5:48 EVAN FEHLER                     BURBANK CA                 4/21  M1519 
    9   18:05   18:01.75  5:49 JIM OHARA                       CARDIFF BY THE SEA CA      3/48  M3034 
   10   18:28   18:25.05  5:57 ERIC SCHWARTZ                   AGOURA HILLS CA            1/55  M1114 
   11   18:32   18:29.00  5:58 MARY AKOR                       HAWTHORNE CA               1/90  F3034 
   12   18:37   18:34.25  6:00 STEVE WHITE                     OAK PARK CA                2/70  M3539 
   13   22:47   18:48.05  6:04 MATTHEW WOFFORD                 THOUSAND OAKS CA           5/21  M1519 
   14   18:55   18:50.20  6:05 DONALD JOHNSON                  OAK PARK CA                1/37  M2529 
   15   18:57   18:52.25  6:06 BRANDON DAVIS                   CAMARILLO CA               6/21  M1519 
   16   18:56   18:54.15  6:06 CARLOS GARCIA                   CANONGA PARK CA            3/70  M3539 
   17   19:00   18:54.65  6:07 TARIKU SHIFERAW                 INGLEWOOD CA               2/37  M2529 
   18   19:01   18:55.00  6:07 HEATHER WORDEN                  WESTLAKE VILL CA           1/48  F2024 
   19   18:59   18:56.65  6:07 KATIE KLEZEK                    AGOURA HILLS CA            1/30  F1519 
   20   19:05   19:01.25  6:09 GARY COHEN                      VALENCIA CA                1/38  M5054 
   21   19:19   19:15.85  6:13 JOHN BURRILL                    SANTA MONICA CA            4/48  M3034 
   22   19:37   19:32.75  6:19 TOSHIYUKI NAKAGAWA              VAN NUYS CA                4/70  M3539 
   23   19:40   19:34.15  6:19 SEAN CARROLL                    NEWBURY PARK CA            5/70  M3539 
   24   19:45   19:35.60  6:20 CHRIS LOUIE                     VALENCIA CA                6/70  M3539 
   25   19:45   19:42.25  6:22 JERRY ZAMPAS                    STUDIO CITY CA             1/50  M4549 
   26   19:52   19:43.05  6:22 ERIC JORDAN                     LOS ANGELES CA             3/37  M2529 
   27   19:47   19:43.95  6:22 EFRAIN VELASCO                  LOS ANGELES CA             2/18  M2024 
   28   19:54   19:49.70  6:24 CHRIS DI STEFANO                SANTA CLARITA CA           1/52  F4549 
   29   19:55   19:51.60  6:25 WILLIAM FISCHER                 SIMI VALLEY CA             1/19  M5559 
   30   20:04   19:55.05  6:26 HEIDI ARMSTRONG                 THOUSAND OAKS CA           2/48  F2024 
   31   20:01   19:57.75  6:27 CODY LARIMORE-SIU               CASTAIC CA                 2/55  M1114 
   32   20:07   19:59.90  6:28 TOM SCHMIDHAUSER                CAMARILLO CA               2/38  M5054 
   33   20:08   20:01.40  6:28 GARY DAVIS                      CAMARILLO CA               2/19  M5559 
   34   20:10   20:01.50  6:28 DARREN RAMDHAN                  OAK PARK CA                5/48  M3034 
   35   20:07   20:01.85  6:28 ANDREW COSTIN                   AGOURA HILLS CA            3/55  M1114 
   36   21:30   20:06.65  6:30 BRENDAN PURDY                   IRVINE CA                  4/37  M2529 
   37   20:32   20:14.40  6:32 TONY THOMPSON                   NEWBURY PARK CA            7/70  M3539 
   38   20:23   20:15.40  6:33 JOSH GLOVER                     ENCINO CA                  3/18  M2024 
   39   20:31   20:18.70  6:34 KELLY BORCHARD                  CAMARILLO CA               6/48  M3034 
   40   20:21   20:19.65  6:34 BILLY LOGUE                     LOS ANGELES CA             1/60  M4044 
   41   20:29   20:20.25  6:34 MICHAEL LATCH                   ENCINO CA                  8/70  M3539 
   42   20:26   20:20.60  6:34 ERIC LAWRENCE                   LOS ANGELES CA             5/37  M2529 
   43   20:26   20:20.95  6:34 MATT IAZZETTA                   OAK PARK CA                4/55  M1114 
   44   20:35   20:26.60  6:36 JOSE MEZA                       MOORPARK CA                6/37  M2529 
   45   20:33   20:27.15  6:36 DESA MANDARINO                  SANTA BARBARA CA           1/103 F3539 
   46   20:36   20:27.65  6:37 BRUCE DILLARD                   CANOGA PARK CA             2/50  M4549 
   47   20:46   20:32.35  6:38 GINA JOHNSON                    SHERMAN OAKS CA            2/90  F3034 
   48   20:38   20:33.05  6:38 ERIC JOHNSON                    LOS ANGELES CA             4/18  M2024 
   49   20:39   20:34.85  6:39 MICHELLE ANENBERG               AGOURA CA                  2/52  F4549 
   50   20:41   20:36.75  6:39 ASHER VANDEVORT                 WESTLAKE VILL CA           5/55  M1114 
   51   20:45   20:38.25  6:40 JOSEPH SCHOHL                   MONTE NIDO CA              9/70  M3539 
   52   21:23   20:41.55  6:41 IAN SIEKER                      WEST HILLS CA              6/55  M1114 
   53   20:56   20:43.50  6:42 BRYCE KLENCK                    SIMI VALLEY CA             7/37  M2529 
   54   20:52   20:47.70  6:43 ETHAN FRANK                     OAK PARK CA                7/21  M1519 
   55   21:06   20:54.45  6:45 DAN ROTER                       SIMI VALLEY CA             2/60  M4044 
   56   21:04   20:58.35  6:46 BRITT SMITH                     OAK PARK CA                3/60  M4044 
   57   21:16   20:59.50  6:47 JUSTIN LEVY                     SOUTH PASADENA CA          5/18  M2024 
   58   21:16   21:00.35  6:47 RYAN HARRISON                   SAN DIEGO CA               8/37  M2529 
   59   21:07   21:02.50  6:48 OLIVIER SUDRE                   THOUSAND OAKS CA           4/60  M4044 
   60   21:20   21:06.35  6:49 JESUS CANAL                     UNKNOWN                   10/70  M3539 
   61   21:20   21:11.20  6:51 STEVE WACHTEL                   WEST HOLLYWOOD CA          7/48  M3034 
   62   21:15   21:12.65  6:51 BRANDON GUILLEN                 PANORAMA CITY CA           7/55  M1114 
   63   21:27   21:16.45  6:52 KATRINA CARL                    CARPINTERIA CA             2/103 F3539 
   64   21:23   21:17.30  6:53 STONE SCOTT                     THOUSAND OAKS CA           3/38  M5054 
   65   21:27   21:20.15  6:53 DYLAN RIOS                      AGOURA HILLS CA            8/21  M1519 
   66   21:24   21:20.80  6:54 CELINE SCHREIFELS               AGOURA HILLS CA            3/103 F3539 
   67   21:34   21:23.55  6:55 JEFF MALONE                     NEWBURY PARK CA            5/60  M4044 
   68   21:36   21:24.80  6:55 RALLEN NAKAGAWA                 NEWBURY PARK CA            3/19  M5559 
   69   22:20   21:29.50  6:56 FREDERIC WEALS                  LOS ANGELES CA             8/48  M3034 
   70   21:33   21:30.50  6:57 SHARON LOTESTO                  TORRANCE CA                1/26  F5559 
   71   21:37   21:31.95  6:57 KELLY STEDMAN                   THOUSAND OAKS CA           1/83  F4044 
   72   21:45   21:36.60  6:59 ROBERT COLEMAN                  MOORPARK CA                6/60  M4044 
   73   21:48   21:40.50  7:00 JIM RIOS                        AGOURA HILLS CA            3/50  M4549 
   74   21:55   21:44.40  7:01 TRACI PERRY                     OAK PARK CA                4/103 F3539 
   75   21:52   21:46.65  7:02 EMILY MCDIVITT                  VAN NUYS CA                3/90  F3034 
   76   22:06   21:48.55  7:03 CHRISTOPHER WILTZ               LOS ANGELES CA             9/37  M2529 
   77   21:59   21:49.40  7:03 DANIEL OROZCO                   LA HABRA CA               11/70  M3539 
   78   21:58   21:50.80  7:03 REBECCA VOIGT                   ENCINO CA                  1/83  F2529 
   79   22:11   21:52.95  7:04 REID ISHIMOTO                   SAUGUS CA                  7/60  M4044 
   80   22:02   21:54.30  7:04 STEVE POLLEY                    SIMI VALLEY CA             4/19  M5559 
   81   21:57   21:54.95  7:05 MICHAEL GLAZER                  AGOURA HILLS CA            9/21  M1519 
   82   22:10   21:55.25  7:05 CHRIS FIANO                     SAN DIEGO CA              10/37  M2529 
   83   22:01   21:56.65  7:05 GARY MONTE                      MOORPARK CA                4/50  M4549 
   84   22:05   22:00.80  7:07 CATHERINE GRIFFIN               LOS ANGELES CA             5/103 F3539 
   85   22:08   22:02.95  7:07 KELLY EMO                       CAMPBELL CA                2/83  F4044 
   86   22:12   22:04.45  7:08 CASSIE TRIELSTRUP               LOS ANGELES CA             2/83  F2529 
   87   22:24   22:07.35  7:09 ROD ROUNKE                      RIMFOREST CA               9/48  M3034 
   88   22:14   22:09.05  7:09 H. DWIGHT RAYMOND IV            WOODLAND HILLS CA          8/60  M4044 
   89   22:21   22:09.25  7:09 AUBREY NAKAGAWA                 IRVINE CA                  3/48  F2024 
   90   22:52   22:12.15  7:10 MARK GILBERT                    WEST HILLS CA             12/70  M3539 
   91   22:22   22:12.50  7:10 JAMES HOLT                      LOS ANGELES CA            10/21  M1519 
   92   22:26   22:19.85  7:13 LAREY HAWKINS                   REDONDO BEACH CA           5/50  M4549 
   93   22:27   22:20.30  7:13 DALE SHAGRIN                    AGOURA CA                  4/38  M5054 
   94   22:26   22:22.40  7:14 THOMAS WAGNER                   MOORPARK CA                5/38  M5054 
   95   22:52   22:24.60  7:14 SANDRA SCHWARTZ                 SIMI VALLEY CA             6/103 F3539 
   96   22:30   22:25.10  7:14 ROSS HUSCH                      MALIBU CA                  8/55  M1114 
   97   22:32   22:25.40  7:14 STEVEN HUSCH                    MALIBU CA                  6/38  M5054 
   98   22:34   22:27.00  7:15 MISTII COMEAU                   LONG BEACH CA              3/83  F4044 
   99   22:35   22:27.40  7:15 OSCAR MUNOZ                     VAN NUYS CA               11/37  M2529 
  100   23:22   22:27.40  7:15 ANDREW MARTINEZ                 VENTURA CA                 6/18  M2024 
  101   22:49   22:31.05  7:16 JUAN ANGULO                     LA PUENTE CA              10/48  M3034 
  102   22:43   22:33.30  7:17 NICHOLAS ARIAS III              MOORPARK CA                6/50  M4549 
  103   22:40   22:34.55  7:17 LARRY RUBERNSTEIN               LOS ANGELES CA             5/19  M5559 
  104   22:38   22:35.85  7:18 FRANCISCO SANCHEZ               PANORAMA CITY CA           9/55  M1114 
  105   22:52   22:36.40  7:18 DAVID GREDING                   MOORPARK CA               11/48  M3034 
  106   22:43   22:37.90  7:19 LUIS ZALDANA                    WINNETKA CA               12/48  M3034 
  107   22:48   22:40.65  7:19 NICKI MASLAN                    WESTLAKE VILLAGE CA        1/52  F1114 
  108   24:22   22:41.85  7:20 ANIBAL CORSI                    BRADBURY CA               13/70  M3539 
  109   22:55   22:42.10  7:20 LISA GREENLINGER                NEWBURY PARK CA            3/83  F2529 
  110   22:49   22:42.60  7:20 JUDITH FISCHER                  CYPRESS CA                 1/14  F6064 
  111   22:48   22:44.05  7:21 RUBEN PEREZ                     WHITTIER CA               13/48  M3034 
  112   22:46   22:44.50  7:21 OMAR ROUTHER                    BEVERLY HILLS CA           7/18  M2024 
  113   22:57   22:45.40  7:21 KATY SVENNUNGSEN                THOUSAND OAKS CA           4/48  F2024 
  114   23:06   22:46.10  7:21 GREG GREGNSTEIN                 AGOURA HILLS CA            7/50  M4549 
  115   22:58   22:47.65  7:22 ERIK NELSON                     CASTAIC CA                14/70  M3539 
  116   22:58   22:48.40  7:22 MICHAEL WILDERMUTH              WESTLAKE VILL CA           9/60  M4044 
  117   23:00   22:50.35  7:23 CLIFF LOTH                      SAUGUS CA                  8/50  M4549 
  118   23:57   22:52.15  7:23 CHRISTOPHER RIDINO              OAK PARK CA               11/21  M1519 
  119   23:02   22:56.70  7:25 KATE LECLERC                    ALISO VIEJO CA             1/34  F5054 
  120   23:21   22:58.05  7:25 LARRY MURAKAMI                  TORRANCE CA                6/19  M5559 
  121   23:51   22:59.50  7:25 NATHAN STANLEY                  AGOURA HILLS CA           10/55  M1114 
  122   23:28   23:00.15  7:26 WHITNEY WALKER                  SIMI VALLEY CA             5/48  F2024 
  123   23:24   23:00.20  7:26 TIMOTHY PERRAM                  SAN DIEGO CA              12/37  M2529 
  124   23:26   23:00.50  7:26 JENNIFER STARKEY                SIMI VALLEY CA             6/48  F2024 
  125   24:01   23:03.35  7:27 JOHN HAGLEMAN                   NEWBURY PARK CA           14/48  M3034 
  126   23:17   23:06.75  7:28 CHRISTY PERNIN                  AGOURA HILLS CA            7/103 F3539 
  127   23:18   23:06.85  7:28 STACY WYATT                     HUNTINGTON BEACH CA       10/60  M4044 
  128   23:29   23:08.65  7:28 BRIAN SHORR                     THOUSAND OAKS CA          13/37  M2529 
  129   23:14   23:11.40  7:29 LUCAS LURVEY-HIGGINS            AGOURA HILLS CA           11/55  M1114 
  130   23:19   23:13.65  7:30 CAMERON COSTIN                  AGOURA HILLS CA           12/55  M1114 
  131   23:25   23:17.55  7:31 JACKIE KIWATA                   ENCINO CA                  4/83  F2529 
  132   23:26   23:17.75  7:31 AMY KRIER                       DEL MAR CA                 4/83  F4044 
  133   23:33   23:22.10  7:33 JAMIE ORLICH                    VALENCIA CA                7/48  F2024 
  134   23:32   23:24.05  7:33 RICK ASTOR                      THOUSAND OAKS CA           7/38  M5054 
  135   23:37   23:25.00  7:34 MONICA DEVREESE                 SANTA BARBARA CA           4/90  F3034 
  136   23:38   23:25.20  7:34 MARIANN THOMAS                  CARPINTERIA CA             5/83  F4044 
  137   23:42   23:25.25  7:34 DANI GAUTEREAUX                 AGOURA HILLS CA            2/30  F1519 
  138   23:44   23:26.00  7:34 SEBASTIAN DARBOUZE              THOUSAND OAKS CA          13/55  M1114 
  139   23:54   23:26.10  7:34 RANDI SNYDER                    SIMI VALLEY CA             6/83  F4044 
  140   23:37   23:26.25  7:34 ALICIA ANDREWS                  AGOURA HILLS CA            8/48  F2024 
  141   24:45   23:26.45  7:34 PETER ROBINSON                                             8/38  M5054 
  142   23:42   23:27.65  7:35 SHIELA JOHNSON                  GRANADA HILLS CA           2/26  F5559 
  143   23:30   23:27.85  7:35 GEORGE RICO                     PANORAMA CITY CA          14/55  M1114 
  144   23:31   23:28.20  7:35 ALFONSO SANTIAGO                NORTH HILLS CA             8/18  M2024 
  145   23:37   23:29.00  7:35 ROY WEILER                      AGOURA HILLS CA           11/60  M4044 
  146   23:44   23:31.55  7:36 MEGAN COOPER                    LOS ANGELES CA             5/83  F2529 
  147   23:41   23:31.70  7:36 QUAN NGUYEN                     LOS ANGELES CA            15/48  M3034 
  148   25:11   23:33.25  7:36 STEPHEN PREISS                  CAMARILLO CA               9/38  M5054 
  149   23:56   23:34.80  7:37 TODD TEMANSON                   OXNARD CA                  9/50  M4549 
  150   23:47   23:37.60  7:38 TIM JELFS                       WESTLAKE VILL CA          10/50  M4549 
  151   23:54   23:39.45  7:38 ALEXA KLIPP                     NEWBURY PARK CA            2/52  F1114 
  152   24:17   23:40.15  7:39 ROSY HANSSEN                    WESTLAKE VILL CA           9/48  F2024 
  153   24:39   23:40.45  7:39 KRISTIN ZINGGELER               THOUSAND OAKS CA           5/90  F3034 
  154   23:48   23:40.95  7:39 RICHARD EHRGOTT                 DOWNEY CA                 10/38  M5054 
  155   23:48   23:44.90  7:40 JOSE MARES                      NORTH HILLS CA            15/55  M1114 
  156   24:10   23:45.20  7:40 LAUREN ANDERSON                 WESTLAKE VILL CA           3/30  F1519 
  157   23:50   23:46.30  7:41 YOKO EICHEL                     WOODLAND HILLS CA          2/14  F6064 
  158   24:17   23:48.20  7:41 RENGASAMY VELU                  NEWBURY PARK CA           15/70  M3539 
  159   24:05   23:50.40  7:42 MATT SATO                       SOUTH PASADENA CA          9/18  M2024 
  160   23:59   23:51.55  7:42 BARRY MIDDLEBROOK               MOORPARK CA               14/37  M2529 
  161   24:02   23:51.85  7:42 MICHAEL HUNTER                  OARK PARK CA              15/37  M2529 
  162   24:07   23:51.95  7:42 KIMBERLY MARTIN                 CAMARILLO CA               6/90  F3034 
  163   24:07   23:51.95  7:42 SEAN MARTIN                     CAMARILLO CA              16/48  M3034 
  164   23:59   23:52.60  7:43 WENDY RAYMOND                   WESTLAKE VILL CA           8/103 F3539 
  165   23:58   23:53.15  7:43 CODY BANKS                      AGOURA HILLS CA           16/55  M1114 
  166   24:50   23:53.95  7:43 ERIN MCKINNEY                   VENTURA CA                 7/83  F4044 
  167   24:24   23:54.20  7:43 BROOKE COVINGTON                THOUSAND OAKS CA          16/70  M3539 
  168   24:01   23:55.75  7:44 CHARLIE ZIMMERMAN               AGOURA HILLS CA           12/60  M4044 
  169   24:54   23:56.45  7:44 SCOTT JOERGER                   THOUSAND OAKS CA          13/60  M4044 
  170   24:13   23:58.80  7:45 TODD KLIPP                      NEWBURY PARK CA           11/38  M5054 
  171   24:14   24:03.55  7:46 MCCARTNEY RUFF                  OAK PARK CA                4/30  F1519 
  172   24:18   24:04.85  7:47 ARTHUR LOPEZ                    SAN DIMAS CA              12/38  M5054 
  173   24:22   24:07.75  7:48 DEBBIE ARMSTRONG                THOUSAND OAKS CA           3/52  F4549 
  174   24:17   24:08.25  7:48 CARLOS BATRES                   OAK PARK CA               17/70  M3539 
  175   24:16   24:08.50  7:48 RICH IAZZETTA                   OAK PARK CA               18/70  M3539 
  176   25:17   24:08.50  7:48 JOHN MALOUF                     NEWBURY PARK CA           17/48  M3034 
  177   25:13   24:08.60  7:48 OLIVER WOESTE                   LOS ANGELES CA            14/60  M4044 
  178   24:23   24:08.65  7:48 PAUL WEST                       MOORPARK CA                7/19  M5559 
  179   24:15   24:08.90  7:48 MELANIE MOREAU                  AGOURA CA                  8/83  F4044 
  180   24:25   24:11.25  7:49 MICHELLE MCKINNEY               SAN DIEGO CA              10/48  F2024 
  181   24:28   24:16.20  7:50 PAUL MARTORANO                  LOS ANGELES CA            18/48  M3034 
  182   24:49   24:17.15  7:51 RYAN MOORE                      LOS ANGELES CA            16/37  M2529 
  183   24:34   24:17.55  7:51 JESSICA NEILSON                 SANTA MONICA CA           11/48  F2024 
  184   25:12   24:20.90  7:52 ERIC TONG                       OAK PARK CA               19/70  M3539 
  185   25:50   24:24.25  7:53 JAMES BARMASSE                  AGOURA HILLS CA           12/21  M1519 
  186   25:23   24:24.80  7:53 JANET HOLMES                    MELBOURNE VIC              2/34  F5054 
  187   28:05   24:26.25  7:53 JEFF WOFFORD                    THOUSAND OAKS CA          13/38  M5054 
  188   24:47   24:30.15  7:55 ALAN GAUL                       AGOURA HILLS CA            1/34  M0110 
  189   24:38   24:31.70  7:55 ELYSSA PESKIN                   CHATSWORTH CA              9/103 F3539 
  190   24:36   24:32.40  7:55 GORDON FRANKEL-LIGHT            LOS ANGELES CA            14/38  M5054 
  191   25:26   24:34.70  7:56 EDWARD BECHTEL                  CAMARILLO CA               8/19  M5559 
  192   25:18   24:35.40  7:56 ERIN EXLINE                     CLOVIS CA                  5/30  F1519 
  193   24:55   24:40.30  7:58 TIM ROUNKE                      SIMI VALLEY CA             1/9   M6064 
  194   24:59   24:41.90  7:59 JOHN CHO                        SOUTH PASADENA CA         10/18  M2024 
  195   25:02   24:44.20  7:59 LOUIS TRYGAR                    CALABASAS CA              11/50  M4549 
  196   24:52   24:48.10  8:01 SCOTT DARLING                   OAK PARK CA               15/38  M5054 
  197   25:00   24:48.25  8:01 JEAN-PIERRE WILLIAMS            AGOURA HILLS CA           20/70  M3539 
  198   25:08   24:49.80  8:01 EMMA MOORE                      BURBANK CA                 7/90  F3034 
  199   25:07   24:50.20  8:01 DAVID DOYLE                     OAK PARK CA               12/50  M4549 
  200   24:59   24:50.45  8:01 FRED SAFAHI                     AGOURA HILLS CA           13/50  M4549 
  201   25:52   24:50.80  8:01 APRIL DRISCOLL                  THOUSAND OAKS CA           6/83  F2529 
  202   24:59   24:52.85  8:02 PEDRO LEON                      AGOURA HILLS CA           17/37  M2529 
  203   25:13   24:56.20  8:03 VALERIE GOREN                   CALABASAS HILLS CA         6/30  F1519 
  204   25:51   24:58.35  8:04 ANN MARIE COOK                  VENTURA CA                10/103 F3539 
  205   25:28   24:58.55  8:04 JOCELYN MCCORMICK               OAK PARK CA                8/90  F3034 
  206   25:21   24:58.75  8:04 ERIC FELICIANO                  OAK PARK CA               19/48  M3034 
  207   25:17   25:00.65  8:05 LIAM DANIELS                    OAK PARK CA               17/55  M1114 
  208   25:18   25:02.05  8:05 DAVIS GORTNER                   OAK PARK CA                2/34  M0110 
  209   25:06   25:03.10  8:05 CARMEN MILLER                   PANORAMA CITY CA           3/52  F1114 
  210   25:13   25:03.95  8:06 THIANA LEWIS                    SAN FERNANDO CA           12/48  F2024 
  211   25:45   25:04.10  8:06 TIM FEEHAN                      AGOURA HILLS CA           16/38  M5054 
  212   25:48   25:04.60  8:06 MIKE FINLEY                     BAKERSFIELD CA            15/60  M4044 
  213   25:22   25:10.15  8:08 MELISSA RICHES                  WESTLAKE VILL CA          11/103 F3539 
  214   25:47   25:11.05  8:08 KRISTI ARTHUR                   WESTLAKE VILL CA           7/83  F2529 
  215   26:04   25:11.95  8:08 MONICA STANLEY                  AGOURA HILLS CA            9/83  F4044 
  216   25:49   25:12.10  8:08 MEL KHAW                        OAK PARK CA               16/60  M4044 
  217   25:29   25:12.30  8:08 HEATHER GENTRY                  WEST HILLS CA              4/52  F1114 
  218   25:25   25:12.65  8:08 JULIE BERKUS                    LOS ANGELES CA             8/83  F2529 
  219   25:17   25:12.95  8:09 JOSE CASTRO                     NORTH HILLS CA            18/55  M1114 
  220   25:57   25:14.55  8:09 JAMES SCHMIDHAUSER              CAMARILLO CA              19/55  M1114 
  221   25:22   25:15.50  8:09 CHARLEEN TEGROEN                THOUSAND OAKS CA          12/103 F3539 
  222   25:43   25:15.65  8:09 JEREMY BURGESS                  CALABASAS CA              13/21  M1519 
  223   25:53   25:16.00  8:10 MARGARET KHAW                   OAK PARK CA               10/83  F4044 
  224   25:30   25:16.50  8:10 MICHELLE JOHNSTON               ROLLING HILLS ESTATE CA    3/26  F5559 
  225   26:34   25:16.50  8:10 SARAH JONES                     LOS ANGELES CA            13/48  F2024 
  226   25:52   25:19.90  8:11 DAVID VILLESCAS                 MONTEBELLO CA             20/48  M3034 
  227   25:43   25:19.95  8:11 PEDRO VIRGEN                    ENCINO CA                 17/60  M4044 
  228   25:28   25:24.60  8:12 COLE MACPHERSON                 OAK PARK CA               20/55  M1114 
  229   25:47   25:28.15  8:13 TODD THOMMES                    WEST HOLLYWOOD CA         21/70  M3539 
  230   25:38   25:32.85  8:15 DARRYL GURWICH                  OJAI CA                   14/50  M4549 
  231   26:17   25:35.95  8:16 JORDAN JEWORSKI                 THOUSAND OAKS CA           5/52  F1114 
  232   26:18   25:36.45  8:16 STEVE TSUCHIYAMA                OAK PARK CA               17/38  M5054 
  233   26:18   25:36.85  8:16 KYLE JEWORSKI                   THOUSAND OAKS CA          21/55  M1114 
  234   26:54   25:41.65  8:18 HOWARD BLAND                    THOUSAND OAKS CA          22/70  M3539 
  235   26:26   25:43.60  8:18 SCOTT SCHMIDHAUSER              CAMARILLO CA              22/55  M1114 
  236   26:02   25:44.45  8:19 TYLER SCHUH SCHUH               SIMI VALLEY CA            18/37  M2529 
  237   25:56   25:52.25  8:21 KIN LARIMORE                    CASTAIC CA                 4/52  F4549 
  238   26:59   25:52.95  8:21 LAURIE DAVIS                    NEWBURY PARK CA           13/103 F3539 
  239   26:06   25:53.90  8:22 JUSTIN REGAN                    AGOURA HILLS CA           14/21  M1519 
  240   26:09   25:54.70  8:22 GREG SMITH                      WOODLAND HILLS CA         23/70  M3539 
  241   26:36   25:54.75  8:22 ANDREW STAHLHUTH                OAK PARK CA               23/55  M1114 
  242   26:09   25:54.90  8:22 AMY SMITH                       WOODLAND HILLS CA         14/103 F3539 
  243   26:06   25:57.45  8:23 LARRY BARTON                    AGOURA HILLS CA            9/19  M5559 
  244   26:39   25:59.55  8:24 ERIKK CASS                      OAK PARK CA               24/70  M3539 
  245   26:51   26:00.65  8:24 NATHAN GOOD                     SANTA MONICA CA           21/48  M3034 
  246   26:08   26:01.80  8:24 NATALIE HUSCH                   MALIBU CA                  5/52  F4549 
  247   26:08   26:02.95  8:25 ALECK HUSCH                     MALIBU CA                  6/52  F1114 
  248   26:26   26:04.00  8:25 MORGAN RECTOR                   THOUSAND OAKS CA          15/50  M4549 
  249   26:20   26:05.35  8:25 JAN WEST                        MOORPARK CA                3/34  F5054 
  250   26:37   26:06.45  8:26 BRIAN KANG                      LOS ANGELES CA            22/48  M3034 
  251   26:14   26:07.05  8:26 KAITLYN TURNER                  OXNARD CA                  7/30  F1519 
  252   26:30   26:07.50  8:26 PAUL OKAWA                      CALABASAS CA              25/70  M3539 
  253   26:12   26:08.40  8:26 COLE BERWEILER                  OAK PARK CA               24/55  M1114 
  254   26:17   26:08.75  8:27 NATALIE JACOBS                  AGOURA HILLS CA           14/48  F2024 
  255   26:31   26:08.80  8:27 DENNIS GILKERSON                MANHATTAN BEACH CA        16/50  M4549 
  256   26:50   26:08.80  8:27 MELISSA CHARLES                 DALLAS TX                  9/83  F2529 
  257   26:34   26:09.25  8:27 JOSHUA STAHELI                  SOUTH PASADENA CA         23/48  M3034 
  258   26:34   26:09.35  8:27 LAURIE RITZ                     OAK PARK CA               15/103 F3539 
  259   26:33   26:09.65  8:27 LEE O'NEAL                      OAK PARK CA               11/83  F4044 
  260   27:09   26:15.30  8:29 JACK NOE                        WESTLAKE VILL CA          17/50  M4549 
  261   26:41   26:17.35  8:29 MARILYN CARTER                  NEWBURY PARK CA           10/83  F2529 
  262   26:41   26:17.95  8:30 JASON CLINTON                   MOORPARK CA               24/48  M3034 
  263   26:32   26:18.45  8:30 STAN OWENS                      OAK PARK CA               18/60  M4044 
  264   27:08   26:18.50  8:30 CHARLES ANTHONY                 VENTURA CA                18/50  M4549 
  265   26:37   26:20.45  8:30 VERONICA MARIN                  LOS ANGELES CA             9/90  F3034 
  266   26:35   26:20.65  8:30 SCOTT SILBIGER                  WOODLAND HILLS CA         19/50  M4549 
  267   27:04   26:23.05  8:31 SCOTT JEWORSKI                  THOUSAND OAKS CA           3/34  M0110 
  268   27:00   26:23.15  8:31 BROOKE SCHNEIDER                AGOURA HILLS CA            7/52  F1114 
  269   26:40   26:23.65  8:31 KRISTIE ROUNKE                  RIMFOREST CA              11/83  F2529 
  270   27:02   26:25.05  8:32 CHRISTOPHER RICHARDS            COSTA MESA CA             25/48  M3034 
  271   26:27   26:25.15  8:32 JESUS ESPINOZA                  PANORAMA CITY CA          25/55  M1114 
  272   26:28   26:25.55  8:32 YESSICA CASTANEDA               PANORAMA CITY CA           8/52  F1114 
  273   26:31   26:26.15  8:32 BRADLEY GELLMAN                 HIDDEN HILLS CA            4/34  M0110 
  274   27:32   26:30.20  8:33 CHRISTIAN DRISCOLL              THOUSAND OAKS CA          26/48  M3034 
  275   26:56   26:30.65  8:34 KARA VITT                       NEWBURY PARK CA           16/103 F3539 
  276   26:56   26:30.75  8:34 CHRISTI ANDERSON                WESTLAKE VILL CA          12/83  F4044 
  277   27:08   26:31.20  8:34 JOHN SOMMERS                    THOUSAND OAKS CA          26/70  M3539 
  278   26:58   26:31.40  8:34 FAITH FENNELL                   SIMI VALLEY CA             6/52  F4549 
  279   27:20   26:31.90  8:34 MICHAEL FORD                    NEWBURY PARK CA           10/19  M5559 
  280   26:37   26:33.80  8:35 BIANCA AGUILAR                  PANORAMA CITY CA           9/52  F1114 
  281   26:57   26:34.55  8:35 CLARA YOON                      NORTHRIDGE CA             15/48  F2024 
