Great Race Results
Register
Race Info
Feast
Sponsors
Course
Course
Directions
Auction
Beneficiary
Results
Contact Us
Frequently Asked Questions

23rd Annual Great Race of Agoura Hills
Saturday, April 5, 2008


Old Agoura 10K Overall Results


Place Gun_tm  Chip_tm    Pace  Numbe Name             Bib#  City, State    Div/Tot Div   
===== ======= ========== ===== ===== ================ ===== ============== ======= ===== 
    1   30:46   30:43.40  4:58  6232 SERGIO REYES      6232 PALMDALE CA      1/77  M2529 
    2   32:26   32:23.60  5:14  6474 TEDGE OCONNOR     6474 SANTA BARBARA    1/23  M2024 
    3   33:15   33:12.60  5:22  6352 CHRISTIAN HESCH   6352 MORRO BAY CA     1/71  M3034 
    4   33:46   33:43.20  5:27  6519 FERMIN SEQUEN     6519 LOS ANGELES CA   1/91  M3539 
    5   33:53   33:50.35  5:28  5918 LEROY THOMAS      5918 CAMARILLO CA     2/91  M3539 
    6   34:31   34:26.90  5:34  6361 KEVIN PURCELL     6361 LOS ANGELES CA   2/71  M3034 
    7   34:31   34:27.50  5:34  6363 TYSON SACCO       6363 PALOS VERDES C   3/71  M3034 
    8   35:16   35:12.35  5:41  6464 JOE NORDIN        6464 CAMARILLO CA     1/68  M4044 
    9   35:15   35:12.90  5:41  6500 MARY AKOR         6500 HAWTHORNE CA     1/135 F3034 
   10   35:41   35:38.15  5:45  5881 JOSHUA ARDEN      5881 OXNARD CA        2/77  M2529 
   11   35:53   35:50.10  5:47  6362 DAVID FOOTE       6362 LOS ANGELES CA   2/68  M4044 
   12   36:20   36:17.60  5:52  6167 BRENDAN WHELAN    6167 RUNCORN QLD      4/71  M3034 
   13   36:34   36:32.10  5:54  5878 DANIEL BRIENZA    5878 HERMOSA BEACH    3/77  M2529 
   14   36:54   36:50.40  5:57  6019 ADAM BROSH        6019 AGOURA HILLS C   1/20  M1519 
   15   37:10   37:07.15  6:00  6353 GRACE PADILLA     6353 LOS ANGELES CA   1/132 F3539 
   16   37:12   37:09.75  6:00  6088 BRYAN DAMEWORTH   6088 CALABASAS CA     3/91  M3539 
   17   37:14   37:09.75  6:00  6360 PETER BIRNEY      6360 SANTA MONICA C   2/23  M2024 
   18   37:33   37:29.80  6:03  6495 JAMES CASEY       6495 LOS ANGELES CA   3/68  M4044 
   19   37:38   37:34.75  6:04  6494 THOMAS CAMERON    6494 CALABASAS CA     2/20  M1519 
   20   37:53   37:48.90  6:06  6285 JIMMY FREEMAN     6285 LOS ANGELES CA   5/71  M3034 
   21   38:01   37:55.35  6:07  6325 MICHAEL KERTZNER  6325 CALABASAS CA     3/23  M2024 
   22   39:43   39:38.50  6:24  5940 LAURA CONLEY      5940 WOODLAND HILLS    1/132 F2529 
   23   40:12   40:02.15  6:28  5246 THOMAS SNYDER     5246 SHERMAN OAKS C   4/77  M2529 
   24   40:07   40:04.30  6:28  6027 ANTHONY PERRAULT  6027 LOS ANGELES CA   6/71  M3034 
   25   40:14   40:11.05  6:29  5625 RICKY HO          5625 CARPINTERIA CA   7/71  M3034 
   26   40:18   40:15.40  6:30  6272 CRAIG MEAD        6272 THOUSAND OAKS    1/24  M5559 
   27   40:20   40:16.35  6:30  6448 STEVE WHITE       6448 OAK PARK CA      4/91  M3539 
   28   40:30   40:19.30  6:31  6096 BRANDON OHNEMUS   6096 SANTA MONICA C   5/77  M2529 
   29   40:25   40:21.55  6:31  6463 AARON ARIGISO     6463 CALABASAS CA     3/20  M1519 
   30   40:31   40:27.75  6:32  6437 RAJ HALFANKAR     6437 NEWBURY PARK C   5/91  M3539 
   31   40:43   40:38.55  6:34  5704 GINA BATTAGLIA    5704 LOS ANGELES CA   1/59  F2024 
   32   40:47   40:44.35  6:35  5935 ROBERT RICHTER    5935 AGOURA HILLS C   6/91  M3539 
   33   40:49   40:45.50  6:35  6507 ALEX ROSTOULLO    6507 AGOURA HILLS C   1/2   MXXXX 
   34   40:54   40:46.60  6:35  5865 CHRISTOPHER DOSS  5865 LOS ANGELES CA   1/66  M4549 
   35   40:51   40:46.90  6:35  5305 TED DEVITO        5305 BIG BEAR LAKE    4/23  M2024 
   36   41:10   41:04.95  6:38  5287 NATE ZEILE        5287 WESTLAKE VILL    1/9   M1114 
   37   41:15   41:07.40  6:38  6497 TRISTAN SHARP     6497 LOS ANGELES CA   5/23  M2024 
   38   41:19   41:14.75  6:40  5750 RICK WOOD         5750 MAMMOTH LAKES    2/24  M5559 
   39   41:59   41:18.25  6:40  6492 CESAR RONQUILLA   6492 AGOURA HILLS C   6/77  M2529 
   40   41:24   41:21.50  6:41  5445 JEFF BLOCK        5445 PASADENA CA      7/77  M2529 
   41   41:52   41:32.20  6:42  6524 MICHAEL CAREY     6524 WESTLAKE VILLAGE    1/41  M5054 
   42   41:59   41:35.85  6:43  6076 SHAWN TAYLOR      6076 VALENCIA CA      7/91  M3539 
   43   41:45   41:37.50  6:43  5558 RYAN LEE          5558 GLENDALE CA      4/68  M4044 
   44   42:23   42:18.20  6:50  6112 SIMON GOWEN       6112 SANTA MONICA C   5/68  M4044 
   45   42:36   42:30.80  6:52  6081 ZACH RAYMAN       6081 WOODLAND HILLS    4/20  M1519 
   46   42:38   42:31.20  6:52  6009 AARON FERGUSON    6009 LOS ANGELES CA   8/91  M3539 
   47   42:35   42:32.10  6:52  6491 CARLOS GARCIA     6491 OXNARD CA        9/91  M3539 
   48   42:43   42:39.25  6:53  6029 RAYMOND WONG      6029 PALMDALE CA      2/66  M4549 
   49   44:05   42:41.50  6:54  6102 TOSHIYUKI NAKAGA  6102 VAN NUYS CA     10/91  M3539 
   50   42:47   42:41.80  6:54  6343 MONICA DEVREESE   6343 SANTA BARBARA    2/135 F3034 
   51   42:56   42:45.45  6:54  6104 TODD BITTNER      6104 OXNARD CA        8/71  M3034 
   52   42:59   42:54.10  6:56  6321 LYNN JANOVICH     6321 CULVER CITY CA   2/132 F2529 
   53   43:10   43:01.65  6:57  5937 SUSAN O'BRIEN     5937 VENICE CA        3/135 F3034 
   54   43:10   43:02.10  6:57  6496 SAMUEL LUCKENBIL  6496 LOS ANGELES CA   8/77  M2529 
   55   43:15   43:09.50  6:58  5714 MARIANN THOMAS    5714 CARPINTERIA CA   1/97  F4044 
   56   43:20   43:12.50  6:59  6393 KENNETH WORGAN    6393 WEST HILLS CA    9/77  M2529 
   57   43:17   43:16.95  6:59  5297 VIRGILE BORDERIE  5297 LA CANADA CA     6/23  M2024 
   58   43:40   43:35.15  7:02  5800 EMMANUEL CLORIBE  5800 RESEDA CA       10/77  M2529 
   59   43:46   43:43.40  7:04  5829 CHRISTA WIKTORSK  5829 BURBANK CA       2/59  F2024 
   60   43:53   43:46.85  7:04  5667 NINA GREENBERG    5667 MALIBU CA        1/66  F4549 
   61   43:59   43:54.55  7:05  5812 ERIC LAWRENCE     5812 LOS ANGELES CA  11/77  M2529 
   62   45:10   44:08.55  7:08  6525 VOVA GALCHENKO    6525 AGOURA HILLS C   9/71  M3034 
   63   44:18   44:11.65  7:08  5519 ERIC JORDAN       5519 LOS ANGELES CA  12/77  M2529 
   64   44:25   44:17.95  7:09  6328 ANDREW MANSMANN   6328 MOORPARK CA     11/91  M3539 
   65   44:28   44:18.35  7:09  5009 JUAN ALMAZAN      5009 ALTADENA CA     13/77  M2529 
   66   44:43   44:35.05  7:12  5328 ROGER STEINBECK   5328 PLAYA DEL REY   14/77  M2529 
   67   44:55   44:36.00  7:12  5147 JASON KIKUGAWA    5147 REDONDO BEACH   12/91  M3539 
   68   45:05   44:46.00  7:14  6468 GREG PARRONE      6468 AGOURA HILLS C   3/66  M4549 
   69   44:57   44:50.05  7:14  6225 JEREMY WARD       6225 NORTHRIDGE CA   13/91  M3539 
   70   45:02   44:54.20  7:15  6374 JEFFREY ZAVITZ    6374 NEWBURY PARK C   4/66  M4549 
   71   44:59   44:55.60  7:15  6269 DARRIN STONE      6269 CALABASAS CA     5/66  M4549 
   72   45:16   44:56.10  7:15  6312 MARK WONG         6312 MANHATTAN BCH   14/91  M3539 
   73   45:05   45:01.75  7:16  5700 LUIS MORFIN       5700 VAN NUYS CA     15/77  M2529 
   74   45:08   45:02.50  7:16  5172 JERIEL LUBATON    5172 NORTHRIDGE CA    6/68  M4044 
   75   45:19   45:09.35  7:17  6058 MARK MUNYON       6058 VENTURA CA       6/66  M4549 
   76   45:21   45:13.10  7:18  6404 CHRISTOPHER CATL  6404 WESTLAKE VILLAGE   10/71  M3034 
   77   45:17   45:13.20  7:18  5304 HEATHER SALZER-D  5304 BIG BEAR LAKE    4/135 F3034 
   78   46:37   45:26.10  7:20  6359 PETER GIVEN       6359 ENCINO CA       16/77  M2529 
   79   45:34   45:26.90  7:20  6434 DESA MANDARINO    6434 SANTA BARBARA    2/132 F3539 
   80   45:39   45:28.40  7:21  6185 CHRIS LOUIE       6185 VALENCIA CA     15/91  M3539 
   81   45:38   45:33.25  7:21  6317 SEAN PENNEL       6317 CALABASAS CA    17/77  M2529 
   82   45:36   45:35.95  7:22  5466 PATTI KAHN        5466 RESEDA CA        2/66  F4549 
   83   45:49   45:38.05  7:22  6531 JOEL GOINGS       6531 WEST HILLS CA   18/77  M2529 
   84   45:45   45:39.15  7:22  5546 BEVERLY BUSS      5546 CAMARILLO CA     3/66  F4549 
   85   45:46   45:39.30  7:22  5860 PHILLIP WRIGHT    5860 NEWBURY PARK C   2/41  M5054 
   86   47:07   46:08.15  7:27  5991 RICK WENNER       5991 THOUSAND OAKS   11/71  M3034 
   87   47:24   46:13.55  7:28  5103 ADAM GIBBONS      5103 MOORPARK CA     19/77  M2529 
   88   46:25   46:15.10  7:28  6300 GREG SMITH        6300 WOODLAND HILLS   16/91  M3539 
   89   46:28   46:19.90  7:29  5115 MATTHEW HARE      5115 SAUGUS CA       17/91  M3539 
   90   46:38   46:24.60  7:30  5831 MARK DAVID        5831 CALABASAS CA    12/71  M3034 
   91   46:41   46:25.25  7:30  6499 RICARDO MARCHINA  6499 CHATSWORTH CA    7/66  M4549 
   92   46:54   46:28.00  7:30  5633 CHRISTIAN REED    5633 ALHAMBRA CA     18/91  M3539 
   93   46:50   46:29.90  7:30  6309 ANDREW CROWE      6309 SIMI VALLEY CA  19/91  M3539 
   94   47:00   46:30.10  7:31  5550 STEVE SVITENKO    5550 THOUSAND OAKS    7/68  M4044 
   95   46:55   46:30.35  7:31  5763 FERNANDO PACIFIC  5763 CAMARILLO CA     5/20  M1519 
   96   48:06   46:30.60  7:31  6000 BRENDAN PURDY     6000 IRVINE CA       20/77  M2529 
   97   46:46   46:36.90  7:32  5331 DAVID WEEKS       5331 VENTURA CA       3/24  M5559 
   98   46:51   46:41.85  7:32  6304 MARK NAYLOR       6304 LOS ANGELES CA   7/23  M2024 
   99   47:46   46:45.75  7:33  6242 GINA JOHNSON      6242 SHERMAN OAKS C   5/135 F3034 
  100   46:57   46:51.00  7:34  6426 JILL FISCHER      6426 PACIFIC PALISADES    4/66  F4549 
  101   47:05   46:56.60  7:35  6211 LISA SILVONEK     6211 CALABASAS CA     3/132 F2529 
  102   47:02   46:56.95  7:35  6111 LESLIE COHEN      6111 SANTA MONICA C   1/41  F5054 
  103   47:13   47:03.65  7:36  5768 JOSEPH PANGRAZIO  5768 THOUSAND OAKS    8/66  M4549 
  104   47:18   47:05.90  7:36  5702 JOSIE HOLMES      5702 NEW YORK NY      3/59  F2024 
  105   47:15   47:09.45  7:37  5156 JANELLE KULIK     5156 WOODLAND HILLS    4/59  F2024 
  106   49:03   47:20.10  7:39  5967 MARK NICHTA       5967 WESTLAKE VILL    9/66  M4549 
  107   47:34   47:20.35  7:39  5624 PAUL TAMALUNAS    5624 PASADENA CA     20/91  M3539 
  108   47:38   47:21.25  7:39  5849 ELIZABETH OKANO   5849 MARINA DEL REY    3/132 F3539 
  109   48:19   47:25.10  7:39  6335 BRUCE RAUHE       6335 SIERRA MADRE C  10/66  M4549 
  110   47:53   47:26.30  7:40  5348 MATT YARBROUGH    5348 TRUCKEE CA      13/71  M3034 
  111   47:52   47:36.40  7:41  5961 BRETT ROSS        5961 ENCINO CA       14/71  M3034 
  112   47:57   47:36.55  7:41  6224 MATT GLIDDEN      6224 SIMI VALLEY CA  21/91  M3539 
  113   48:10   47:36.75  7:41  6138 JASON PENNINGTON  6138 CHATSWORTH CA   22/91  M3539 
  114   48:48   47:41.70  7:42  5526 ALI ZIAI          5526 SHERMAN OAKS C  21/77  M2529 
  115   47:46   47:42.05  7:42  6087 MARIO ESCOBAR     6087 PANORAMA CITY    2/9   M1114 
  116   48:01   47:44.50  7:43  5286 DEREK YEOMAN      5286 WESTLAKE CA     11/66  M4549 
  117   48:21   47:47.20  7:43  6478 FORD SUELLIEER    6478 GRANADA HILLS   12/66  M4549 
  118   48:02   47:47.75  7:43  6383 KATY MCNAMARA     6383 ONTARIO CA       2/97  F4044 
  119   48:38   47:54.70  7:44  5148 JASON KIM         5148 LOS ANGELES CA  15/71  M3034 
  120   48:21   47:58.10  7:45  6100 JUSTIN LOGAN      6100 SAN DIEGO CA    22/77  M2529 
  121   48:09   47:59.75  7:45  6124 PAUL PANZA        6124 THOUSAND OAKS   23/91  M3539 
  122   49:04   48:00.85  7:45  6255 TOM GOLDMAN       6255 LOS ANGELES CA  23/77  M2529 
  123   49:43   48:01.15  7:45  5928 TODD PINEGAR      5928 PLNTIA CA        8/68  M4044 
  124   48:09   48:05.15  7:46  6467 PEDRO DOMINGUEZ   6467 PANORAMA CITY    3/9   M1114 
  125   48:20   48:05.20  7:46  6435 D J EVANS         6435 OAK PARK CA     24/77  M2529 
  126   48:13   48:09.25  7:47  5251 MITCHELL SQUIRES  5251 AGOURA HILLS C   6/20  M1519 
  127   48:46   48:12.15  7:47  6231 KEVIN PRIM        6231 VALENCIA CA      9/68  M4044 
  128   48:31   48:12.95  7:47  6493 BRAD CAPPS        6493 COSTA MESA CA   16/71  M3034 
  129   48:24   48:14.00  7:47  5290 MICHELLE ZISER    5290 NORTHRIDGE CA    4/132 F2529 
  130   49:17   48:14.40  7:47  6397 CHRISTOPHER ROBE  6397 MALIBU CA       24/91  M3539 
  131   48:36   48:16.80  7:48  6438 MARK ALLEN        6438 TEMPE AZ        25/91  M3539 
  132   49:51   48:18.05  7:48  6030 COLLEEN HUTCHING  6030 SIMI VALLEY CA   3/97  F4044 
  133   48:40   48:23.45  7:49  5075 JON DUIM          5075 THOUSAND OAKS   13/66  M4549 
  134   48:44   48:30.60  7:50  5327 TRENT OVERHOLT    5327 MANHATTAN BEACH   17/71  M3034 
  135   48:43   48:30.85  7:50  6337 SCOTT VAN ATTA    6337 WESTLAKE VILL   25/77  M2529 
  136   49:16   48:32.70  7:50  6049 JENNIFER MACKIE   6049 CANOGA PARK CA   5/132 F2529 
  137   48:47   48:32.75  7:50  6481 ANDREW MCKAY      6481 TORRANCE CA     14/66  M4549 
  138   48:45   48:34.25  7:51  6189 CLIFF HOUSEGO     6189 OAK PARK CA      4/24  M5559 
  139   48:43   48:34.90  7:51  5916 TRACIE BURKE      5916 CAMARILLO CA     4/132 F3539 
  140   48:44   48:35.75  7:51  6517 SCOTT SHANE       6517 SIMI VALLEY CA  10/68  M4044 
  141   48:43   48:35.90  7:51  5917 DARYL HAMBLETON   5917 CAMARILLO CA    11/68  M4044 
  142   49:05   48:37.30  7:51  6454 KRISTOPHER MOORE  6454 OAK PARK CA      7/20  M1519 
  143   49:06   48:38.35  7:51  6067 OREE STOKELMAN    6067 OAK PARK CA      4/9   M1114 
  144   49:07   48:40.35  7:52  5585 BAN HONG          5585 LOS ANGELES CA  18/71  M3034 
  145   49:02   48:42.40  7:52  5014 JESS ANGELES      5014 OAK VIEW CA     26/77  M2529 
  146   48:56   48:42.80  7:52  5771 JOHN SADLER       5771 WESTLAKE VILL    3/41  M5054 
  147   48:54   48:42.90  7:52  5695 DANA JANOWICZ     5695 CAMARILLO CA     6/135 F3034 
  148   49:26   48:46.40  7:52  5005 DAVID ALEXANDER   5005 WESTLAKE VILL   27/77  M2529 
  149   49:46   48:50.50  7:53  6145 TAMMY MENNIE      6145 POMONA CA        7/135 F3034 
  150   49:09   48:50.60  7:53  5685 DANIEL CLARK      5685 SIMI VALLEY CA  15/66  M4549 
  151   51:00   48:50.80  7:53  6053 LAIRD VANDYCK     6053 N. HOLLYWOOD C  12/68  M4044 
  152   49:25   48:55.75  7:54  6306 CHRISTINE KEATIN  6306 LOS ANGELES CA   6/132 F2529 
  153   49:09   48:59.45  7:55  6144 MISTII COMEAU     6144 LONG BEACH CA    4/97  F4044 
  154   50:28   49:00.10  7:55  6388 STEVEN PRATT      6388 AGOURA HILLS C  26/91  M3539 
  155   49:18   49:04.00  7:55  5389 LISA GREENLINGER  5389 NEWBURY PARK C   7/132 F2529 
  156   49:13   49:04.05  7:55  5155 MARK KRISTULA     5155 LOS ANGELES CA  16/66  M4549 
  157   49:31   49:04.70  7:55  6533 BUCK JELLISON     6533 NEWBURY PARK C   4/41  M5054 
  158   49:15   49:09.50  7:56  6342 KRISTIN ZINGGELE  6342 THOUSAND OAKS    8/135 F3034 
  159   49:23   49:09.70  7:56  5004 GARRY MARTIN      5004 HAWTHORNE CA    27/91  M3539 
  160   49:18   49:12.35  7:57  5405 JOSEPH SCHOHL     5405 MONTE NIDO CA   28/91  M3539 
  161   50:48   49:15.55  7:57  6326 TRAVIS COFFEY     6326 MOORPARK CA     29/91  M3539 
  162   50:06   49:16.15  7:57  6417 JERRY KOYAMA      6417 LOS ANGELES CA   5/41  M5054 
  163   49:35   49:18.20  7:58  6488 DAN ROTER         6488                 13/68  M4044 
  164   49:57   49:18.70  7:58  6297 RYAN HARRISON     6297 SAN DIEGO CA    28/77  M2529 
  165   49:32   49:20.25  7:58  6221 ROBERT MCENROE    6221 THOUSAND OAKS    5/24  M5559 
  166   49:39   49:21.40  7:58  5174 THOMAS LUTHY      5174 REDONDO BEACH   19/71  M3034 
  167   49:59   49:21.60  7:58  5039 STEVEN BUTENSKY   5039 LOS ANGELES CA  14/68  M4044 
  168   50:04   49:25.40  7:59  6299 CHRIS FIANO       6299 SAN DIEGO CA    29/77  M2529 
  169   50:04   49:29.90  8:00  6080 NEIL TUBER        6080 GRANADA HILLS   30/77  M2529 
  170   49:52   49:33.85  8:00  5556 JACOB MADDEN      5556 THOUSAND OAKS   31/77  M2529 
  171   50:13   49:34.35  8:00  6032 LOUISA JEWORSKI   6032 THOUSAND OAKS    5/132 F3539 
  172   49:51   49:37.45  8:01  5708 MICHAEL BAKER     5708 CAMARILLO CA    30/91  M3539 
  173   50:22   49:38.00  8:01  6271 JJ PUGLISI        6271 SANTA CLARITA   31/91  M3539 
  174   49:54   49:38.15  8:01  6248 KEN CURRY         6248 NEWBURY PARK C   1/8   M6064 
  175   50:11   49:41.10  8:01  5650 WILLARD TRESSEL   5650 BURBANK CA      17/66  M4549 
  176   49:50   49:42.65  8:02  6302 KATE LECLERC      6302 ALISO VIEJO CA   2/41  F5054 
  177   50:23   49:42.85  8:02  6501 GERARDO JUAREZ    6501 THOUSAND OAKS    8/23  M2024 
  178   49:48   49:43.10  8:02  5939 DAN BENNETT       5939 AGOURA HILLS C  15/68  M4044 
  179   50:10   49:48.40  8:02  5133 RYAN JAY          5133 BURBANK CA      32/91  M3539 
  180   50:00   49:49.55  8:03  6443 JOHN DAVIS        6443 THOUSAND OAKS    2/8   M6064 
  181   50:10   49:50.00  8:03  6390 TOM PECHLOFF      6390 NEWBURY PARK C  18/66  M4549 
  182   50:03   49:51.90  8:03  6453 DANIE GROOTERS    6453 SIMI VALLEY CA  32/77  M2529 
  183   50:24   49:52.85  8:03  5765 SHARON FEINBERG   5765 AGOURA HILLS C   3/41  F5054 
  184   51:02   49:53.95  8:03  6234 ERIN MCKINNEY     6234 VENTURA CA       5/97  F4044 
  185   50:25   49:56.65  8:04  6307 GARY YOUNG        6307 THOUSAND OAKS    6/41  M5054 
  186   51:24   49:59.45  8:04  6059 SCOTT RUPP        6059 TORRANCE CA     19/66  M4549 
  187   50:47   50:00.20  8:04  5022 LIZ BASILE        5022 LOS ANGELES CA   6/132 F3539 
  188   50:27   50:04.00  8:05  6131 MARK LORANGER     6131 TOPANGA CA      20/66  M4549 
  189   50:29   50:09.65  8:06  5551 ALLISON TUNICK    5551 ENCINO CA        7/132 F3539 
  190   50:20   50:13.15  8:06  5703 TRISTAN TEGROEN   5703 THOUSAND OAKS   21/66  M4549 
  191   51:26   50:16.50  8:07  6287 WARREN WAGNER     6287 VENICE CA        7/41  M5054 
  192   50:59   50:16.80  8:07  5840 MARTA DE LA TORR  5840 SIMI VALLEY CA   5/66  F4549 
  193   50:42   50:17.45  8:07  6371 CHRIS ANSTEAD     6371 AGOURA HILLS C  16/68  M4044 
  194   51:10   50:20.05  8:08  5843 TARA SCHULTZ      5843 WEST HILLS CA    9/135 F3034 
  195   51:11   50:22.75  8:08  5688 ARCHIE ADELAN     5688 PORTER RANCH C  33/77  M2529 
  196   50:45   50:23.95  8:08  5426 TRACY LEFF        5426 NEWBURY PARK C   8/132 F3539 
  197   51:25   50:24.90  8:08  6477 CHERYL KELLY      6477 OAK PARK CA      6/66  F4549 
  198   50:53   50:29.55  8:09  5303 DAVID MCCLURE     5303 LOS ANGELES CA  33/91  M3539 
  199   51:40   50:30.00  8:09  6358 KELLY CORBETT     6358 SANTA MONICA C   8/132 F2529 
  200   51:29   50:33.05  8:10  5613 DAN BOYLE         5613 SANTA CLARITA    8/41  M5054 
  201   50:45   50:34.55  8:10  5715 PAUL SOROUDI      5715 LOS ANGELES CA  34/91  M3539 
  202   51:30   50:35.75  8:10  6275 GUILLERMO FLORES  6275 ROSEMEAD CA     22/66  M4549 
  203   51:13   50:37.85  8:10  6180 JODY GUERRERO     6180 RESEDA CA       23/66  M4549 
  204   50:55   50:38.25  8:11  6305 KELLEN MEDBY      6305 SHERMAN OAKS C   9/132 F3539 
  205   51:21   50:38.60  8:11  5171 MICAHEL LOREN     5171 SHERMAN OAKES   20/71  M3034 
  206   50:52   50:38.95  8:11  5483 JESSICA DANIELS   5483 VENTURA CA      34/77  M2529 
  207   51:02   50:43.65  8:11  6168 MEGAN COOPER      6168 LOS ANGELES CA   9/132 F2529 
  208   51:27   50:45.15  8:12  6047 DIANA DE LA TORR  6047 MOORPARK CA      7/66  F4549 
  209   51:16   50:53.10  8:13  6130 MARK STICKEL      6130 SAN DIEGO CA    35/77  M2529 
  210   51:39   50:54.20  8:13  5850 MARK GRAYBILL     5850 MALIBU CA        6/24  M5559 
  211   52:01   50:55.60  8:13  6025 THOMAS WOODARD    6025 LOS ANGELES CA  36/77  M2529 
  212   52:00   50:56.00  8:13  5720 BRIAN NORTON      5720 SIMI VALLEY CA  17/68  M4044 
  213   51:44   51:00.30  8:14  5087 ANTHONY FAGGIANO  5087 CASTAIC CA      35/91  M3539 
  214   52:08   51:04.15  8:15  5255 SARAH STARR       5255 OXNARD CA       10/135 F3034 
  215   51:15   51:06.40  8:15  5842 H DWIGHT RAYMOND  5842 WOODLAND HILLS   18/68  M4044 
  216   51:44   51:08.90  8:15  5368 DAVID YURCISIN    5368 VALENCIA CA     24/66  M4549 
  217   52:19   51:11.50  8:16  6235 ANDREW MARTINEZ   6235 VENTURA CA       9/23  M2024 
  218   51:17   51:12.80  8:16  5956 HECTOR JACOBO     5956 PANORAMA CITY    5/9   M1114 
  219   51:37   51:14.85  8:16  5584 RYAN DZIEDZIC     5584 REDONDO BCH CA  21/71  M3034 
  220   52:52   51:15.25  8:17  5581 ABSALON PAVON     5581 THOUSAND OAKS   36/91  M3539 
  221   51:23   51:17.45  8:17  6498 LARRY RUBERNSTEI  6498 LOS ANGELES CA   7/24  M5559 
  222   52:21   51:21.95  8:18  5603 EMILY CONLON      5603 BURBANK CA       5/59  F2024 
  223   51:32   51:23.35  8:18  6469 GURU P KHALSA     6469                 25/66  M4549 
  224   52:05   51:23.35  8:18  5416 EMILY BERKIN      5416 SANTA MONICA C   1/9   F1114 
  225   52:25   51:26.75  8:18  5191 JERRY NAJAR       5191 SYLMAR CA       22/71  M3034 
  226   51:49   51:28.55  8:19  5877 MORGENSTARR BRIE  5877 HERMOSA BEACH   10/132 F2529 
  227   51:58   51:33.25  8:19  5072 ANGELA DEAM       5072 THOUSAND OAKS   11/132 F2529 
  228   52:05   51:33.60  8:19  5431 LYNNE HENDERSON   5431 THOUSAND OAKS   10/132 F3539 
  229   52:14   51:34.35  8:20  6203 BELINDA EVERITT   6203 VALENCIA CA     11/135 F3034 
  230   52:43   51:35.35  8:20  5562 ROBERT GARRIDO    5562 THOUSAND OAKS   26/66  M4549 
  231   52:06   51:35.70  8:20  6011 GREG FLEISHMAN    6011 THOUSAND OAKS   10/23  M2024 
  232   52:26   51:35.85  8:20  5283 LISA WILDERMUTH   5283 WESTLAKE VILL    8/66  F4549 
  233   51:42   51:38.30  8:20  6460 HARRISON SOBEL    6460 AGOURA HILLS C   8/20  M1519 
  234   52:51   51:38.60  8:20  6436 BRIAN BROWN       6436 SANTA CLARITA   37/91  M3539 
  235   51:44   51:39.25  8:20  5180 JOHN MEADOWS      5180 SIMI VALLEY CA   9/41  M5054 
  236   52:25   51:39.55  8:20  6462 MARK GILBERT      6462 WEST HILLS CA   38/91  M3539 
  237   51:47   51:40.15  8:21  5385 KELLY EMO         5385 CAMPBELL CA      6/97  F4044 
  238   52:07   51:43.65  8:21  5677 ARNOLD ORGOLINI   5677 VENICE CA        1/5   M7074 
  239   52:17   51:45.10  8:21  5869 BETH PATTEE       5869 OAK PARK CA      9/66  F4549 
  240   52:00   51:47.20  8:22  5347 MICHAEL KIRCHNER  5347 WESTLAKE VILL   27/66  M4549 
  241   52:08   51:53.45  8:23  6150 MARCELO DE OLIVE  6150 AGOURA HILLS C  39/91  M3539 
  242   52:05   51:53.55  8:23  6254 BROOKE FREDERICK  6254 SANTA BARBARA   11/132 F3539 
  243   52:46   51:54.00  8:23  6213 LYNN BORNE        6213 AGOURA CA       23/71  M3034 
  244   52:46   51:54.70  8:23  5083 MATTY EPSTEIN     5083 CAMARILLO CA    24/71  M3034 
  245   52:11   51:56.35  8:23  5676 ANIBAL CORSI      5676 BRADBURY CA     40/91  M3539 
  246   52:33   51:59.60  8:24  5952 DOUGLAS GOULD     5952 AGOURA HILLS C  10/41  M5054 
  247   52:14   51:59.75  8:24  5571 VERONICA SANTILL  5571 WOODLAND HILLS   12/132 F3539 
  248   52:10   52:01.65  8:24  6212 JACLYN HAUCK      6212 CALABASAS CA    12/135 F3034 
  249   52:30   52:02.15  8:24  5919 DARREN EGGLESTON  5919 WESTLAKE VILL   19/68  M4044 
  250   53:01   52:02.70  8:24  5992 KELLY WENNER      5992 THOUSAND OAKS   13/135 F3034 
  251   53:04   52:07.20  8:25  6489 GUY HOFFNER       6489 BURBANK CA      11/41  M5054 
  252   53:08   52:07.85  8:25  6241 SHIELA JOHNSON    6241 GRANADA HILLS    1/35  F5559 
  253   53:05   52:08.05  8:25  6490 MATT MAC ARTHUR   6490 NEWHALL CA      20/68  M4044 
  254   52:45   52:09.05  8:25  6038 BOBBY PARKINSON   6038 CANYON COUNTRY    1/12  M6569 
  255   52:51   52:09.10  8:25  5671 GRACE CHUCHLA     5671 CALABASAS CA     1/13  F1519 
  256   52:35   52:11.95  8:26  5252 RON SQUIRES       5252 AGOURA HILLS C  28/66  M4549 
  257   52:57   52:12.20  8:26  5432 RYAN HUBBARD      5432 SIMI VALLEY CA  11/23  M2024 
  258   53:02   52:12.40  8:26  5521 MICHELLE HORVITZ  5521 LOS ANGELES CA  13/132 F3539 
  259   53:53   52:12.60  8:26  5189 SEAN PATRICK MUR  5189 BURBANK CA      41/91  M3539 
  260   52:48   52:15.10  8:26  6085 ROBERT BATES      6085 OXNARD CA        8/24  M5559 
