Great Race Results
Register
Race Info
Feast
Sponsors
Course
Course
Directions
Auction
Beneficiary
Results
Contact Us
Frequently Asked Questions

25th Annual Great Race of Agoura Hills
Saturday, March 27, 2010


Chesebro Half Marathon Age Group Results


MALE AGE GROUP:  01 - 18
Place Gun_tm  Chip_tm Pace  Name                   City, State       Age 
===== ======= ======= ===== ====================== ================= === 
    1 1:37:55 1:37:51  7:29 EVAN ZIRALDO           NEWBURY PARK CA    17 
    2 1:50:56 1:50:04  8:25 SHAYNE KRASOVICH       OAK PARK CA        15 
    3 1:52:36 1:51:44  8:32 JOSHUA TOBIAS          AGOURA HILLS CA    15 
    4 2:12:43 2:12:24 10:07 ETHAN FRANK            OAK PARK CA        18 
    5 2:31:16 2:31:16 11:33 ALEXANDER SELOGIE      NEWBURY PARK CA    17 

FEMALE AGE GROUP:  01 - 18
Place Gun_tm  Chip_tm Pace  Name                   City, State       Age 
===== ======= ======= ===== ====================== ================= === 
    1 1:44:33 1:43:41  7:55 EMMA KRASOVICH         OAK PARK CA        17 
    2 1:53:22 1:52:31  8:36 KAREN LONGSTAFF        AGOURA HILLS CA    16 
    3 1:56:15 1:55:24  8:49 STACEY GOLDBERG        WESTLAKE VILL CA   17 
    4 1:56:20 1:55:28  8:49 VERONICA MCBRIDE       AGOURA HILLS CA    17 
    5 2:01:58 2:01:07  9:15 CARLIE JANSEN          AGOURA HILLS CA    15 
    6 2:02:18 2:01:26  9:17 ELISE JANSEN           AGOURA HILLS CA    17 
    7 2:02:19 2:01:28  9:17 LINDSAY CHANEY         AGOURA HILLS CA    17 
    8 2:04:12 2:03:20  9:25 VALERIA GOREN          AGOURA HILLS CA    17 
    9 2:05:07 2:04:16  9:30 PHOEBE SIMON           AGOURA HILLS CA    18 
   10 2:04:20 2:04:17  9:30 SAILOR BARTON          GRANADA HILLS CA   16 
   11 2:07:05 2:06:43  9:41 HANNAH RAPP            CLAREMONT OR       18 
   12 2:37:51 2:34:08 11:46 NICOLE VILLANUEVA      WINNETKA CA        17 
   13 2:46:07 2:45:45 12:40 CLAIRE WILSON          CLAREMONT CA       18 
   14 2:47:49 2:47:25 12:47 VERONICA FERNANDEZ     VALENCIA CA        16 

MALE AGE GROUP:  19 - 24
Place Gun_tm  Chip_tm Pace  Name                   City, State       Age 
===== ======= ======= ===== ====================== ================= === 
    1 1:14:16 1:14:15  5:41 JEFF JACKSON           SANTA CLARITA CA   22 
    2 1:35:14 1:35:13  7:17 JAMES KESHAVARZ        LA CANADA CA       24 
    3 1:42:56 1:42:42  7:51 CHRIS NALBANDIAN       CAMARILLO CA       23 
    4 1:46:18 1:46:14  8:07 DAVID VENTURA          GRANADA HILLS CA   20 
    5 1:47:10 1:46:57  8:10 BARRETT KEMP           THOUSAND OAKS CA   23 
    6 1:55:04 1:55:01  8:47 SCOTT MUNSON           GRANADA HILLS CA   19 
    7 2:05:04 2:04:36  9:31 DREW QUINT             WOODLAND HILLS CA  22 
    8 2:04:53 2:04:39  9:31 BRANDON FAUS           MURRIETA CA        23 
    9 2:07:29 2:06:40  9:41 PHIL MCMAHON           OAK PARK CA        23 
   10 2:21:22 2:21:20 10:48 ROO RAGGIO             SIMI VALLEY CA     21 
   11 2:25:04 2:24:17 11:01 KEITH WELLS            VALENCIA CA        22 
   12 2:52:09 2:51:03 13:04 IAN KREMER             LOS ANGELES CA     24 
   13 2:55:26 2:55:02 13:22 WALTER HAN             CAMARILLO CA       24 

FEMALE AGE GROUP:  19 - 24
Place Gun_tm  Chip_tm Pace  Name                   City, State       Age 
===== ======= ======= ===== ====================== ================= === 
    1 1:33:25 1:33:23  7:08 BLOSSOM MARIMPIETRI    MOUNTAIN VIEW CA   24 
    2 1:45:30 1:45:22  8:03 ALLYSON WILSON         ROSAMOND CA        22 
    3 1:48:25 1:48:00  8:15 GRETA NELSON           SAN CLEMENTE CA    23 
    4 1:50:08 1:50:01  8:24 ALISON SULLIVAN        HERMOSA BCH CA     22 
    5 1:51:13 1:51:04  8:29 CASEY BARRETT          SAN DIEGO CA       21 
    6 1:55:06 1:55:04  8:47 ANDREA TORNG           PLAYA DEL REY CA   23 
    7 1:57:57 1:57:29  8:59 HOPE LATTIN            LOS ANGELES CA     22 
    8 1:59:10 1:59:04  9:06 STEPHANIE POLLARD      SAN LUIS OBISPO C  20 
    9 2:00:33 1:59:16  9:07 MELINDA MARINO         WEST HILLS CA      19 
   10 2:03:34 2:03:25  9:26 SARAH DIETRICH         LOS ANGELES CA     24 
   11 2:07:01 2:06:11  9:38 NORI POWOJSKI          IRVINE CA          23 
   12 2:06:58 2:06:27  9:40 ASHLEY SEEGER          LANCASTER CA       23 
   13 2:07:58 2:07:35  9:45 MARIS FINDLAY          CLAREMONT CA       22 
   14 2:09:36 2:09:26  9:53 KATHLEEN COLTMAN       SCOTTSDALE AZ      21 
   15 2:12:07 2:11:46 10:04 CHARLOTTE LEASIA       CLAREMONT CA       19 
   16 2:11:54 2:11:48 10:04 NICOLE HORN            VENTURA CA         22 
   17 2:18:04 2:12:03 10:05 JESSICA SANTY          SUNSET BCH CA      22 
   18 2:15:44 2:14:48 10:18 CHANTAL JOHNSON        N HOLLYWOOD CA     21 
   19 2:16:04 2:15:10 10:20 KATE HAWKLEY           S PASADENA CA      23 
   20 2:18:47 2:18:17 10:34 TAYLOR CHANDLER        THOUSAND OAKS CA   20 
   21 2:22:21 2:20:12 10:43 PRISCILLA CLOUGH       SIMI VALLEY CA     24 
   22 2:24:35 2:24:06 11:00 ANDREA EMMONS          HUNTINGTON BEACH   23 
   23 2:27:31 2:27:07 11:14 SARA TAKSA             CALABASAS CA       23 
   24 2:28:33 2:27:33 11:16 ALICIA MIKKELSON       DIAMOND BAR CA     23 
   25 2:32:59 2:32:37 11:39 ALEX GALLEGOS          LOS ANGELES CA     19 
   26 2:35:45 2:35:16 11:52 JENNIFER HAWS          THOUSAND OAKS CA   24 
   27 2:43:30 2:43:07 12:28 MARISA HARRELLE        RIVERSIDE CA       24 
   28 2:43:33 2:43:10 12:28 ASHLEIGH WOJTYSIAK     RIVERSIDE CA       23 
   29 2:49:21 2:48:49 12:54 COURTNEY MOUNT         SIMI VALLEY CA     23 
   30 2:57:45 2:52:42 13:11 MARIE VALENTINE        VALENCIA CA        20 
   31 3:00:08 2:55:05 13:22 GABRIELLA BLUNK        LOS ANGELES CA     21 
   32 2:56:31 2:56:21 13:28 LISA AULT              LOS ANGELES CA     22 
   33 3:11:10 3:06:07 14:13 GIANNA TAYLOR          PASADENA CA        20 
   34 3:07:16 3:07:16 14:18 STEPHANIE MITCHELL     NORTHRIDGE CA      23 

MALE AGE GROUP:  25 - 29
Place Gun_tm  Chip_tm Pace  Name                   City, State       Age 
===== ======= ======= ===== ====================== ================= === 
    1 1:33:44 1:33:44  7:10 JONATHAN GOMEZ         WOODLAND HILLS CA  26 
    2 1:36:59 1:36:47  7:24 DAVID FEW              SANTA CLARITA CA   27 
    3 1:39:21 1:38:40  7:32 JAMES LEVANGIE         LOS ANGELES CA     26 
    4 1:39:14 1:39:12  7:35 ANTONIO SESSA          FRESNO CA          26 
    5 1:40:36 1:40:19  7:40 JEREMY FRANK           WESTLAKE VILL CA   26 
    6 1:40:59 1:40:51  7:42 BEN HIGGINS            TORRANCE CA        26 
    7 1:43:15 1:43:10  7:53 ROBERT BORTOLIN        REDONDO BCH CA     28 
    8 1:43:53 1:43:26  7:54 JOSH QUINT             WOODLAND HILLS CA  26 
    9 1:46:56 1:46:36  8:09 DANIEL ALESHIRE        LOS ANGELES CA     27 
   10 1:46:42 1:46:37  8:09 MARC CLEBANOFF         SANTA MONICA CA    29 
   11 1:49:48 1:46:46  8:09 CESAR VAZQUEZ          AGOURA HILLS CA    29 
   12 1:47:47 1:47:17  8:12 DAVID AARONSON         ENCINO CA          28 
   13 1:48:18 1:47:17  8:12 JARED SPANGLER         SANTA BARBARA CA   29 
   14 1:47:43 1:47:24  8:12 PHILLIP BUDOWANEC      HINCKLEY OH        28 
   15 1:48:23 1:48:14  8:16 DAN PELNER             HERMOSA BCH CA     28 
   16 1:48:52 1:48:33  8:18 CASEY O'CONNOR         SAN FRANCISCO CA   29 
   17 1:49:18 1:49:07  8:20 PATRICK VESELY         THOUSAND OAKS CA   29 
   18 1:50:19 1:49:32  8:22 MATTHEW SHUCK          ATASCADERO CA      25 
   19 1:49:53 1:49:35  8:22 ALAN SQUYRES           LANCASTER CA       29 
   20 1:51:59 1:51:22  8:31 CHARLES HARPER         CAMARILLO CA       28 
   21 1:53:05 1:51:53  8:33 MICHAEL KLEIN          WEST HILLS CA      27 
   22 1:52:08 1:51:55  8:33 JASON ZELLEN           REDONDO BCH CA     29 
   23 1:53:41 1:52:41  8:37 DEREK RASP             CAMARILLO CA       25 
   24 1:55:04 1:54:05  8:43 JOHN HACKBARTH         CAMARILLO CA       26 
   25 1:57:01 1:55:55  8:51 CHARLES ERKER          HERMOSA BCH CA     25 
   26 1:57:51 1:56:04  8:52 JERIN RENFROE          THOUSAND OAKS CA   28 
   27 1:57:10 1:57:07  8:57 SCOTT VAN ATTA         WESTLAKE VILL CA   29 
   28 1:59:28 1:57:41  8:59 CHRIS BAUMAN           MALIBU CA          29 
   29 1:59:22 1:58:26  9:03 NICK ROSCHE            CAMARILLO CA       26 
   30 1:59:51 1:58:33  9:03 OMAR ROJAS             RESEDA CA          28 
   31 2:02:39 2:01:39  9:18 BENJAMIN HAUSER        NEWBURY PARK CA    27 
   32 2:03:28 2:02:51  9:23 RAY GLORIA             SAN DIEGO CA       25 
   33 2:05:20 2:04:11  9:29 SAMUEL ROGERS          WESTLAKE VILL CA   26 
   34 2:05:05 2:04:58  9:33 BRIAN AULT             UPLAND CA          28 
   35 2:05:46 2:05:39  9:36 SERGIO SANDOVAL        COSTA MESA CA      28 
   36 2:07:00 2:05:49  9:37 GRAHAM BURFORD         HERMOSA BCH CA     29 
   37 2:07:16 2:06:12  9:38 DAVID VAN DUZEE        SAUGUS CA          29 
   38 2:08:26 2:07:52  9:46 MARCUS ORTIZ           LOS ANGELES CA     28 
   39 2:07:57 2:07:57  9:46 TERRY FORD             HERMOSA BEACH CA   27 
   40 2:09:28 2:08:30  9:49 BOBBY MARCHESANO       THOUSAND OAKS CA   28 
   41 2:09:33 2:08:47  9:50 ROBERT BERARDINELLI    LOS ANGELES CA     25 
   42 2:10:54 2:09:56  9:56 RUSSELL WINANS         SIMI VALLEY CA     26 
   43 2:12:03 2:11:49 10:04 JORDAN LEVINE          WESTLAKE VILL CA   29 
   44 2:12:40 2:11:51 10:04 MERLIN RAMOS           RESEDA CA          26 
   45 2:16:31 2:15:29 10:21 ALEX RIVAS             PORTERVILLE CA     27 
   46 2:17:47 2:15:38 10:22 CHRISTOPHER LITTMANN   AGOURA CA          26 
   47 2:17:04 2:16:58 10:28 TROY MARKOWITZ         WESTLK VILL CA     29 
   48 2:18:59 2:18:29 10:35 MICHAEL GILLESPIE      SHERMAN OAKS CA    27 
   49 2:20:16 2:19:05 10:37 MARAT AKOPIAN          SYLMAR CA          27 
   50 2:26:46 2:25:41 11:08 RYAN JOHNSON           NORTH HOLLYWOOD C  27 
   51 2:27:45 2:27:00 11:14 DUSTIN LOPEZ           OAK PARK CA        28 
   52 2:28:39 2:28:18 11:20 ANDREW ALLEN           WINNETKA CA        28 
   53 2:39:42 2:39:00 12:09 JAMES FITZPATRICK      MOORPARK CA        25 
   54 2:51:33 2:49:22 12:56 JARED LOGAN            SOMIS CA           29 
   55 3:09:09 3:08:20 14:23 OLIVER AKUIN           SAUGUS CA          27 
   56 3:17:45 3:16:37 15:01 DUSTIN PATEL           HAWTHORNE CA       26 
   57 3:28:51 3:23:58 15:35 ERIC PEREZ             OXNARD CA          29 
   58 3:30:53 3:30:32 16:05 JORGE PANIAGUA         SANTAPAULA CA CA   26 

FEMALE AGE GROUP:  25 - 29
Place Gun_tm  Chip_tm Pace  Name                   City, State       Age 
===== ======= ======= ===== ====================== ================= === 
    1 1:34:15 1:34:01  7:11 LIZ CAMY-BLACKWELL     CAMARILLO CA       26 
    2 1:40:04 1:39:59  7:38 LAUREN MATZUKA         SHERMAN OAKS CA    28 
    3 1:41:11 1:41:07  7:44 SARAH MOORE            ALISO VIEJO CA     27 
    4 1:49:49 1:49:27  8:22 JORDAN DAINES          S PASADENA CA      29 
    5 1:55:37 1:50:29  8:27 NICOLE HACKBARTH       CAMARILLO CA       29 
    6 1:55:30 1:55:27  8:49 NICOLE TREBON          SANTA MONICA CA    25 
    7 1:59:23 1:58:27  9:03 EMILY WEILAND          MANHATTAN BCH CA   26 
    8 2:01:19 2:01:07  9:15 KATHY FRY              WESTLAKE VILL CA   25 
    9 2:01:20 2:01:11  9:16 HEATHER JEDERLINICH    WOODLAND HILLS CA  28 
   10 2:03:36 2:02:18  9:21 GABRIELLE HANSEN       PAC PALISADES CA   29 
   11 2:04:05 2:03:08  9:24 KATHERINE CORRIGAN     LOS ANGELES CA     25 
   12 2:04:28 2:03:45  9:27 MARLENA JOHN           LARKSPUR CA        28 
   13 2:04:52 2:04:07  9:29 JENALYN SULLIVAN       CAMARILLO CA       27 
   14 2:04:46 2:04:39  9:31 LAURA DOOLY            ALTADENA CA        29 
   15 2:07:01 2:05:57  9:37 PEI KENG               LOS ANGELES CA     27 
   16 2:11:25 2:10:31  9:58 NICOLE BOYLE           LOS ANGELES CA     26 
   17 2:12:02 2:11:33 10:03 KAYTE LANGE            LOS ANGELES CA     25 
   18 2:12:36 2:12:15 10:06 ERIKA KLUKOVICH        CARPINTERIA CA     27 
   19 2:12:36 2:12:15 10:06 BRITT ENTHOVEN         CARPINTERIA CA     28 
   20 2:13:29 2:12:34 10:08 NEDA JAHANSHAD         LOS ANGELES CA     25 
   21 2:15:07 2:14:52 10:18 MEGAN TAYLOR           LANCASTER CA       26 
   22 2:16:06 2:15:38 10:22 MOLLIE WILKINSON       CAMARILLO CA       25 
   23 2:18:37 2:17:53 10:32 LINDSAY WOODS          FILLMORE CA        29 
   24 2:18:56 2:17:53 10:32 SANAZ KABEHIE          LOS ANGELES CA     29 
   25 2:18:56 2:17:53 10:32 LAURA KING             RIVERSIDE CA       29 
   26 2:18:47 2:18:18 10:34 CTNEY STRAWSER         NEWBURY PARK CA    29 
   27 2:21:07 2:20:07 10:42 PERI HAUSER            NEWBURY PARK CA    26 
   28 2:20:37 2:20:17 10:43 SHANNON FINLEY         THOUSAND OAKS CA   27 
   29 2:21:49 2:20:53 10:46 ASHLEY NIELSEN         S PASADENA CA      26 
   30 2:22:08 2:21:36 10:49 CASANDRA MCCLENDON     AGOURA HILLS CA    26 
   31 2:22:45 2:22:11 10:52 MARYAM JESSOP          SAN CLEMENTE CA    28 
   32 2:23:01 2:22:16 10:52 KELLY TRIGGS           SAN CLEMENTE CA    25 
   33 2:25:03 2:23:39 10:58 IRIS PINEDA            ANAHEIM CA         29 
   34 2:27:57 2:26:29 11:11 LIBERTY LOGAN          SOMIS CA           28 
   35 2:27:13 2:26:51 11:13 ALISSA LIPPMAN         SANTA MONICA CA    28 
   36 2:28:01 2:27:22 11:15 MEGHAN PRUITT          SIMI VALLEY CA     26 
   37 2:30:54 2:30:04 11:28 ELSE ENDECOTT          CAMARILLO CA       29 
   38 2:31:45 2:31:31 11:34 KELLIE HERNDON         SAN JOSE CA        28 
   39 2:32:40 2:31:38 11:35 KATE SHAW              SANTA MONICA CA    26 
   40 2:32:09 2:31:41 11:35 AMY JONES              MOORPARK CA        28 
   41 2:34:57 2:34:23 11:48 JANELLE MELDRUM        VALENCIA CA        29 
   42 2:35:45 2:35:16 11:52 SHERI SMITH            MALIBU CA          27 
   43 2:37:37 2:36:41 11:58 VERONICA GARCIA        CAMARILLO CA       26 
   44 2:38:34 2:38:28 12:06 CHARISSA SPACH         CALABASAS CA       28 
   45 2:40:39 2:39:46 12:12 ELIZABETH ELLIS        NORTHRIDGE CA      25 
   46 2:41:59 2:40:36 12:16 JENNIFER WALKER        SAN FRANCISCO CA   28 
   47 2:43:12 2:42:45 12:26 CHASTITY COOK          OCEANSIDE CA       29 
   48 2:44:11 2:42:55 12:27 LILANI ESTACIO         THOUSAND OAKS CA   28 
   49 2:45:16 2:44:02 12:32 JENNIFER LECKLITER     DUARTE CA          29 
   50 2:50:02 2:49:54 12:59 JACEY DEXTER           ENCINO CA          25 
   51 2:52:48 2:52:26 13:10 JULIA MADRIGAL         SIMI VALLEY  CA    28 
   52 2:55:01 2:53:22 13:15 SAMANTHA KOLLAR        PORT HUENEME CA    29 
   53 2:59:24 2:59:24 13:42 CAROLYN CUMMINGS       PASADENA CA        27 
   54 3:01:06 2:59:55 13:44 JESSICA DURAN          LOS ANGELES CA     27 
   55 3:16:52 3:15:53 14:58 CARLEY HAINES          MOORPARK CA        29 
   56 3:37:51 3:36:45 16:33 CHELSEA FENN           MOORPARK CA        26 
   57 3:52:04 3:51:09 17:39 SUZANNE MACALUSO       CALABASAS CA       27 
   58 4:12:19 4:11:47 19:14 ETANA JABARI           LAKE ELSINORE CA   29 

MALE AGE GROUP:  30 - 34
Place Gun_tm  Chip_tm Pace  Name                   City, State       Age 
===== ======= ======= ===== ====================== ================= === 
    1 1:26:18 1:26:17  6:36 TYLER OLSON            SHERMAN OAKS CA    33 
    2 1:27:38 1:27:35  6:42 SHAWN ST. SAUVEUR      GRANADA HILLS CA   31 
    3 1:35:48 1:35:39  7:19 NICK PRESNIAKOV        SANTA BARBARA CA   30 
    4 1:39:37 1:38:26  7:31 MICHAEL NGUYEN         SHERMAN OAKS CA    30 
    5 1:41:06 1:41:04  7:43 KEVIN POORE            SAN DIEGO CA       30 
    6 1:42:23 1:41:24  7:45 DAVID YEUNG            AGOURA HILLS CA    32 
    7 1:41:35 1:41:33  7:46 ROBERT BARRETT         OAK PARK CA        31 
    8 1:41:37 1:41:34  7:46 SAMUEL CAMBURN         VAN NUYS CA        34 
    9 1:41:53 1:41:49  7:47 KEVIN GARY             OCEAN SHORES WA    31 
   10 1:42:56 1:42:45  7:51 MIKE HOLLAND           WESTLAKE VILL CA   31 
   11 1:46:30 1:44:49  8:01 KOBY REYNOLDS          THOUSAND OAKS CA   34 
   12 1:47:57 1:47:48  8:14 JAMES CANETE           LOS ANGELES CA     32 
   13 1:47:58 1:47:55  8:15 JEREMY DOERING         SAN DIEGO CA       33 
   14 1:48:33 1:48:06  8:16 JOSH WESTFALL          LONG BEACH CA      32 
   15 1:48:21 1:48:16  8:16 WILLIAM FRANCIS        SAN DIEGO CA       34 
   16 1:48:48 1:48:24  8:17 DAVE BRIGGS            SANTA MONICA CA    33 
   17 1:50:54 1:50:31  8:27 BRIAN OLIVER           WESTLAKE VILL CA   33 
   18 1:51:04 1:50:44  8:28 NATHAN SHEWELL         CALABASAS CA       31 
   19 1:51:00 1:50:48  8:28 SETH SPRINGER          THOUSAND OAKS CA   33 
   20 1:51:26 1:51:16  8:30 RYAN LAITY             MOORPARK CA        31 
   21 1:52:38 1:51:31  8:31 CODY JONES             THOUSAND OAKS CA   33 
   22 1:51:44 1:51:40  8:32 JOSE MEZA              MOORPARK CA        30 
   23 1:52:11 1:52:04  8:34 MICHAEL BELLINO        WOODLAND HILLS CA  33 
   24 1:55:45 1:55:40  8:50 DAVID GREDING          MOORPARK CA        33 
   25 1:57:42 1:57:07  8:57 RICHARD HERMANN        WOODLAND HILLS CA  30 
   26 2:00:29 1:59:27  9:08 SHAILENDRA BIST        LONG BCH CA        31 
   27 1:59:40 1:59:39  9:08 MITCHELL CHAN          COSTA MESA CA      34 
   28 2:01:06 2:00:01  9:10 RAFFI JALTOROSSIAN     PASADENA CA        34 
   29 2:02:27 2:01:31  9:17 BRAD CAPPS             BURBANK CA         34 
   30 2:03:26 2:02:22  9:21 BRET SICILIANO         LOS ANGELES CA     32 
   31 2:02:45 2:02:27  9:21 JASON CLINTON          MOORPARK CA        33 
   32 2:05:27 2:04:16  9:30 ADAM SMITH             LOGAN UT           31 
   33 2:07:21 2:06:31  9:40 DAVID SZETO            SAN DIEGO CA       30 
   34 2:08:42 2:07:39  9:45 CHIA-HAN (HENRY HSIEH  LOS ANGELES CA     34 
   35 2:12:14 2:11:01 10:01 PETE KRANJCERVICH      PORTER RANCH CA    34 
   36 2:11:52 2:11:25 10:02 PERRY LI               TEMPLE CITY CA     30 
   37 2:12:34 2:11:39 10:03 TRENT MCNEELY          WINNETKA CA        31 
   38 2:12:03 2:11:48 10:04 JOSHUA BARROLL         SANTA MONICA CA    34 
   39 2:12:41 2:12:41 10:08 HECTOR RAMIREZ         PEARLAND TX        34 
   40 2:13:59 2:12:54 10:09 JEREMIAH NEESE         SANTA BARBARA CA   33 
   41 2:14:39 2:14:29 10:16 PRABASH COSWATTE       MONROVIA CA        32 
   42 2:15:55 2:15:45 10:22 THOMAS HOLRITZ         R CUCAMONGA CA     33 
   43 2:18:05 2:17:45 10:31 ROBERT FITCH           SAN DIEGO CA       31 
   44 2:20:31 2:19:30 10:39 MISAEL RIVAS           PORTERVILLE CA     30 
   45 2:20:51 2:19:56 10:41 ANDY SALAZAR           VISALIA CA         32 
   46 2:22:19 2:20:53 10:46 CHRIS MCCABE           OAK PARK CA        32 
   47 2:22:39 2:20:57 10:46 SYLVAIN DELPORTE       VAN NUYS CA        34 
   48 2:23:12 2:22:17 10:52 KEITH ANGLIN           PLEASANTON CA      34 
   49 2:24:22 2:23:14 10:57 BRIAN PAPENHAUSEN      SIMI VALLEY CA     32 
   50 2:23:54 2:23:16 10:57 RAYMOND MUNOZ          OAK PARK CA        33 
   51 2:26:00 2:25:20 11:06 JASON MARINARO         TWENTYNINE PALMS   32 
   52 2:28:43 2:27:23 11:16 ANDREW HOLTSCLAW       PACOIMA CA         34 
   53 2:37:37 2:36:40 11:58 ANDRES GARCIA          CAMARILLO CA       31 
   54 2:38:37 2:37:36 12:02 BRIAN SHARP            SANTA BARBARA CA   32 
   55 2:39:36 2:39:03 12:09 ADAM HARTWICK          THOUSAND OAKS CA   30 
   56 2:39:33 2:39:33 12:11 SEAN GRIFFEE           SEATTLE WA         33 
   57 2:44:21 2:43:53 12:31 VLADIMIR BADONG        CANYON COUNTRY CA  30 
   58 2:50:29 2:49:38 12:57 ABBAS GOKAL            LAKE FOREST CA     30 
   59 2:52:48 2:52:24 13:10 MATTHEW HERRON         THOUSAND OAKS CA   34 
   60 2:53:41 2:53:12 13:14 MICHAEL ROGOZIK        FAIR OAKS RANCH C  31 
   61 2:55:25 2:54:30 13:20 JASON BEARE            AUBURN WA          33 

FEMALE AGE GROUP:  30 - 34
Place Gun_tm  Chip_tm Pace  Name                   City, State       Age 
===== ======= ======= ===== ====================== ================= === 
    1 1:33:55 1:33:52  7:10 STACIA WATSON          WESTLAKE VILL CA   31 
    2 1:41:34 1:41:06  7:43 JILL RENCHER           PHOENIX AZ         30 
    3 1:46:36 1:46:35  8:09 AMANDA NEMETH          WOODLAND HILLS CA  32 
    4 1:46:57 1:46:50  8:10 BETH MCCOOEY           OCEANSIDE CA       30 
    5 1:53:58 1:53:52  8:42 MICHELLE GREATHOUSE    THOUSAND OAKS CA   34 
    6 1:56:18 1:55:29  8:49 ALLISON POWOJSKI       IRVINE CA          34 
    7 1:57:07 1:56:20  8:53 SARAH STARR            VENTURA CA         31 
    8 1:56:51 1:56:25  8:54 REBECCA FESSLER        TARZANA CA         31 
    9 1:56:57 1:56:36  8:54 CARRIE THOMPSON        DUBLIN CA          32 
   10 1:57:39 1:56:58  8:56 EMILY HUNT             VENTURA CA         31 
   11 1:57:06 1:57:01  8:56 DARA RICHMAN           LOS ANGELES CA     31 
   12 1:58:15 1:58:09  9:02 AMANDA STERN           OAK PARK CA        34 
   13 1:58:20 1:58:18  9:02 JAYANI MOORE           WESTLAKE VILL CA   34 
   14 1:58:23 1:58:23  9:03 GINA CUSANO            THOUSAND OAKS CA   33 
   15 1:59:14 1:59:05  9:06 BEATRICE DARTLEY       MANHATTAN BCH CA   33 
   16 2:01:41 2:01:27  9:17 KELLY SHIELDS          SANTA CLARITA CA   33 
   17 2:02:10 2:02:02  9:19 DELILAH LEVY           WOODLAND HILLS CA  32 
   18 2:02:17 2:02:06  9:20 MEADOW LAY             CALABASAS CA       31 
   19 2:02:36 2:02:16  9:20 BRAEDEN WADE           AGOURA HILLS CA    30 
   20 2:04:32 2:03:26  9:26 TARA BRICKEY           WEST HILLS CA      34 
   21 2:04:10 2:03:45  9:27 DANIELLE WESTFALL      LONG BEACH CA      31 
   22 2:05:55 2:03:46  9:27 JULIA SEARS            LOS ANGELES CA     30 
   23 2:04:48 2:04:41  9:31 JULIE WOMACK           LA CANADA CA       32 
   24 2:06:18 2:05:15  9:34 JENNIE MEREDITH        SAN GABRIEL CA     33 
   25 2:05:52 2:05:28  9:35 SUMMER WESSON          GLENDALE CA        32 
   26 2:06:56 2:06:00  9:38 COLLEEN FOREST         VENTURA CA         31 
   27 2:06:50 2:06:08  9:38 KATHY JORDAN           THOUSAND OAKS CA   33 
   28 2:08:58 2:08:29  9:49 SARA SEAL              LOS ANGELES CA     33 
   29 2:09:27 2:08:34  9:49 KARI HARRIS            LA CRESCENTA CA    30 
   30 2:10:09 2:09:49  9:55 ANGELA VERA            NEWBURY PARK CA    32 
   31 2:10:28 2:09:53  9:55 REBECCA AVERY          LAKE BALBOA CA     31 
   32 2:10:57 2:10:22  9:58 SUZANNE MORTIMER-CRAWF SIMI VALLEY CA     34 
   33 2:11:39 2:10:45  9:59 KERRI SHEK             S PASADENA CA      32 
   34 2:11:50 2:10:59 10:00 MELINDA BARLOW         PROVO UT           32 
   35 2:15:09 2:13:41 10:13 JOCELYN MCCORMICK      OAK PARK CA        33 
   36 2:14:11 2:13:53 10:14 GINA HONG-JUNG         IRVINE CA          34 
   37 2:15:45 2:15:12 10:20 ALLISON BROUSSARD      THOUSAND OAKS CA   33 
   38 2:15:52 2:15:25 10:21 DANA CANNON            OAK PARK CA        31 
   39 2:17:52 2:16:09 10:24 HEIDI SPRING           WILMINGTON CA      31 
   40 2:18:05 2:17:44 10:31 JENNIFER HAWKS         SAN DIEGO CA       32 
   41 2:18:27 2:18:03 10:33 KELLY WENNER           THOUSAND OAKS CA   32 
   42 2:19:07 2:18:18 10:34 DITTE WAGER            CAMARILLO CA       30 
   43 2:20:24 2:19:26 10:39 SONYA HAMASAKI         SANTA MONICA CA    32 
   44 2:20:17 2:19:50 10:41 EDITH LUPU             CAMARILLO CA       32 
   45 2:20:55 2:19:51 10:41 MARGARITA BAHNSON      SANTA BARBARA CA   32 
   46 2:20:48 2:20:25 10:44 SARAH LEGASPI          CARLSBAD CA        32 
   47 2:22:18 2:20:53 10:46 SARA MCCABE            OAK PARK CA        30 
   48 2:22:37 2:21:03 10:47 CHRISTINA DESIDERIO    BURBANK CA         30 
   49 2:25:19 2:22:18 10:52 SHIRLEY BROWN          VENICE CA          30 
   50 2:23:33 2:22:58 10:55 LISA KOBZA             GLENDALE CA        30 
   51 2:24:29 2:24:07 11:01 ANAT MAHRER            LOS ANGELES CA     32 
   52 2:25:09 2:24:19 11:01 RACHEL BARLOW          CAMARILLO CA       31 
   53 2:24:53 2:24:23 11:02 SHAUNA DOWELL          MONROVIA CA        33 
   54 2:24:50 2:24:45 11:03 DAWN HOFFMASTER        SIMI VALLEY CA     33 
   55 2:25:29 2:25:06 11:05 JAN BAYMAN             NEWBURY PARK CA    34 
   56 2:26:29 2:25:18 11:06 MICHELLE AMESCUA       COSTA MESA CA      31 
   57 2:26:30 2:25:18 11:06 KIA FLORES             PALM SPRINGS CA    31 
   58 2:29:13 2:27:33 11:16 MANDY REYNOLDS         THOUSAND OAKS CA   34 
